Compare Products
FLIR X6900sc MWIRModel: X6900sc MWIR |
FLIR X6900sc SLSModel: FLIR X6900sc SLS LWIR |
|
Imaging & Optical |
||
Available Lenses | 25 mm, 50 mm, 100 mm | 7.5 - 12 µm: 17 mm, 25 mm, 50 mm, 100 mm, 200 mm (Uses FLIR HDC Optics) |
Camera f-number | f/2.5 | f/2.5 or f/4.1 |
Close-up Lenses/Microscopes | NA | NA |
Detector Pitch | 25 µm | 25 µm |
Detector Type | FLIR indium antimonide (InSb) | Strained layer superlattice (SLS) |
Digital Zoom | 1x, 4x, 4:3 | 1x, 4x, 4:3 |
Dynamic Range | 14-bit | 14-bit |
Filtering | 4-position motorized filter wheel, standard 1-inch filters | 4-Position warm filter wheel, standard 1-inch filters |
Focus | Manual | Manual |
Frame Rate [Full Window] | Programmable; 0.0015 Hz to 1004 Hz | Programmable; 0.0015 Hz to 1004 Hz |
Image Time Stamp | Internal IRIG-B decoder clock TSPI accurate time stamp | Hi resolution timestamp, sync to internal clock or IRIG-B |
Lens Interface | FLIR FPO (4-tab bayonet) | FLIR HDC (4-tab bayonet) |
NETD | <20 mK (typical) | <40 mK |
On Camera Image Storage | RAM (volatile): 16 GB, up to 26,000 frames full frame
SSD (non-volatile): includes 512GB compatible with >4 TB |
RAM (volatile): 16 GB, up to 26,000 frames, full frame, SSD (non-volatile): 512 GB (supports >4 TB) |
Operability | >99.8% (>99.95% typical) | >98% |
Overlay | Customizable (IRIG-B, Date, Integration time, Internal temp, Frame rate, Sync mode, Cooler hours) | Customizable (Timestamp, Date, Integration time, Internal temp, Frame rate, Sync mode, Cooler hours) |
Palette | Selectable 8-bit | Selectable 8-bit |
Pixel Clock | 355 MHz | 355 MHz |
Radiometric Data Streaming | Simultaneous Gigabit Ethernet (GigE Vision), Camera Link, CoaXPress (CXP) | Simultaneous Gigabit Ethernet (GigE Vision), Camera Link Full, CoaXPress (CXP) |
Readout Modes | Asynchronous integrate while read, asynchronous integrate then read | Asynchronous integrate while read Asynchronous integrate then read |
Readout Type | Snapshot | Snapshot |
Resolution | 640 × 512 | 640 x 512 |
Sensor Cooling | Closed cycle rotary | Closed cycle rotary |
Spectral Range | 1.5 – 5.0 µm | 7.5 - 12 µm |
Standard Video | HDMI, SDI, NTSC, PAL | Composite, HDMI, HD-SDI |
Subwindow Modes | Flexible windowing down to 64 x 4 (steps of 32 columns, 4 rows) | Flexible windowing down to 32 x 4 (steps of 32 columns, 4 rows) |
Video Modes | HD: 720p/50/59.9 Hz, 1080p/25/29.9 Hz | HD: 720p/50/59.9 Hz, 1080p/25/29.9 Hz |
Measurement & Analysis |
||
Accuracy | ≤100°C (≤212°F), ±2°C (±3.6°F) accuracy (±1°C/1.8°F typical); >100°C ±2% of reading (±1% typical) | ±1°C or ±1% of reading |
Automatic Gain Control | Manual, Linear, Plateau equalization, ROI, DDE | Manual, Linear, Plateau equalization, ROI, DDE |
Standard Temperature Range | -20°C to 350°C (-4°F to 662°F) | -20°C to 350°C (-4°F to 1202°F) |
Communication & Data Storage |
||
Synchronization Modes | Genlock, Sync-in, Sync-out | Genlock, IRIG-B, Sync-in, Sync-out |
General |
||
Weight (without lens & with handle) | 6.35 kg (14 lbs) | 6.35 kg (14 lbs) |
Power |
||
Power | 24 VDC (<50 W steady state) | 24 VDC (<50 W steady state) |
Environmental & Certifications |
||
Detection Zones | 40 g, 11 msec 1/2 sine pulse/4.3 g RMS random vibration, all 3 axes | 40 g, 11 msec 1/2 sine pulse/4.3 g RMS random vibration, all 3 axes |
Mounting | 2 × ¼ in. -20, 1 × 3/8 in. -16, 4 × #10 -24, Side: 3x ¼ in. -20 (each side) | 2 x 1/4 in. -20 / 1 x 3/8 in. -16 / 4 x #10 -24 / Side: 3x 1/4 in. -20 (each side) |
Operating Temperature Range | -20°C to 50°C (-4°F to 122°F) | -20°C to 50°C (-4°F to 122°F) |